Product Details:
Capacity | 140 MM |
Usage/Application | Concrete Cutting |
Automation Grade | Semi-Automatic |
Material | MS |
Power Source | Petrol Engine |
Driving Method | Belt Type |
Blade Diameter | 450mm |
Product Details:
Usage/Application | Road Cutting |
Automation Grade | Manual |
Material | Steel |
Power | 13 HP |
Country of Origin | Made in India |
Brand | Reliable |
Finishing | Powder Coated |
Product Details:
Water Feeding System | Fully Automatic |
Driving Method | Electric |
Drive Mechanism | Belt |
Engine Type | Diesel Engine |
Power | 13 HP |
Blade Size | 400 mm |
Cutting Depth | 14 cm |
Product Details:
Capacity | 5-6 Inches |
Drive Mechanism | Chain Drive |
Engine Type | Greaves Diesel Engine |
Water Feeding System | Semi Automatic |
Power | 8 HP |
Driving Method | Hand |
Usage/Application | To make Groove On Concrete |
Blade Size | 400mm |
Max Cutting Depth | 170mm |
Product Details:
Usage/Application | Concrete Cutting |
Model Name/Number | GCO 220 |
Weight | 15 Kg |
Size/Dimension | 256 x 520 x 400 mm |
Brand | Bosch |
Cutting Wheel Size | 14 Inch |
Cutting Disc Diameter | 355 mm |
Cutting Disc Bore | 25.4 mm |
No. Load Speed | 3,800 rpm |
Rated Input Power | 2,200W |
Cutting Capacity At Rectangle 0 Degree | 100 x 196 mm |
Cutting Capacity At Square 0 Degree | 119 x 119 mm |
Cutting Capacity At L-Profile 0 Degree | 130 x 130 mm |
Cutting Capacity At Rectangle 45 Degree Mitre | 107 x 115 mm |
Cutting Capacity At Square 45 Degree Mitre | 110 x 110 mm |
Cutting Capacity At L-Profile 45 Degree Mitre | 115 x 115 mm |
Vibration Emission Value Ah | 2.5 m/s2 |
Uncertainty | 1.5 m/s2 |
Product Details:
Water Feeding System | Semi Automatic |
Driving Method | Electric |
Usage/Application | Concrete Cutting |
Drive Mechanism | Belt |
Engine Type | Diesel Engine Greeves |
Blade Size | 14 Inch Diameter |
Max Cutting Depth | 170 mm |